
Ideal for resistance welding and mold industry applications requiring high temperature resistance and wear resistance.
| Standards | RWMA Class 3, DIN 2.0855, CW112C |
|---|---|
| Hardness | 190-230 HB |
| Tensile Strength | 600-750 N/mm² |
| Conductivity | Min. %45 IACS (26 MS/m) |

Superior alloy combining high mechanical strength with moderate conductivity for plastic injection and heavy-duty connectors.
| Standards | RWMA Class 3, DIN 2.0850, CW110C |
|---|---|
| Hardness | 230-260 HB |
| Tensile Strength | 700-900 N/mm² |
| Conductivity | 25-30 MS/m |

Resistance welding and automation alloy providing high electrical conductivity suitable for high temperature working conditions.
| Standards | RWMA Class 2, DIN 2.1293, CW106C |
|---|---|
| Hardness | 135-170 HB |
| Tensile Strength | 400-500 N/mm² |
| Conductivity | 45 MS/m |

Quenched and tempered steel for applications requiring high toughness.
| Standard | AISI 4140, 1.7225 |
|---|---|
| Hardness | ~300 HB (Q&T) |

Carbon steel for general manufacturing and machine parts.
| Standard | AISI 1045, 1.0503 |
|---|---|
| Hardness | 45-50 HRC (Hardened) |